Usage Statistics for wireless168.com

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11450
Total Files 10941
Total Pages 11067
Total Visits 2887
Total KBytes 210450
Total Unique Sites 813
Total Unique URLs 78
Total Unique Referrers 1320
Total Unique User Agents 376
. Avg Max
Hits per Hour 17 116
Hits per Day 408 647
Files per Day 390 633
Pages per Day 395 635
Sites per Day 29 115
Visits per Day 103 196
KBytes per Day 7516 26647
Hits by Response Code
Code 200 - OK 95.55% 10941
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.77% 88
Code 404 - Not Found 3.63% 416

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 345 3.01% 330 3.02% 335 3.03% 169 5.85% 56 6.89% 8800 4.18%
2 239 2.09% 226 2.07% 230 2.08% 72 2.49% 43 5.29% 7378 3.51%
3 217 1.90% 202 1.85% 210 1.90% 60 2.08% 36 4.43% 7768 3.69%
4 202 1.76% 180 1.65% 190 1.72% 72 2.49% 51 6.27% 6999 3.33%
5 304 2.66% 286 2.61% 290 2.62% 87 3.01% 50 6.15% 10588 5.03%
6 461 4.03% 430 3.93% 445 4.02% 128 4.43% 62 7.63% 26647 12.66%
7 257 2.24% 238 2.18% 242 2.19% 97 3.36% 46 5.66% 16206 7.70%
8 647 5.65% 633 5.79% 635 5.74% 173 5.99% 70 8.61% 8779 4.17%
9 509 4.45% 483 4.41% 492 4.45% 150 5.20% 50 6.15% 10138 4.82%
10 266 2.32% 255 2.33% 260 2.35% 125 4.33% 59 7.26% 9977 4.74%
11 619 5.41% 593 5.42% 607 5.48% 196 6.79% 79 9.72% 9148 4.35%
12 328 2.86% 315 2.88% 316 2.86% 124 4.30% 70 8.61% 5151 2.45%
13 378 3.30% 366 3.35% 364 3.29% 102 3.53% 43 5.29% 5376 2.55%
14 460 4.02% 444 4.06% 450 4.07% 105 3.64% 60 7.38% 5811 2.76%
15 596 5.21% 579 5.29% 583 5.27% 85 2.94% 55 6.77% 4038 1.92%
16 475 4.15% 455 4.16% 446 4.03% 91 3.15% 58 7.13% 3434 1.63%
17 574 5.01% 556 5.08% 554 5.01% 91 3.15% 44 5.41% 5386 2.56%
18 409 3.57% 389 3.56% 399 3.61% 70 2.42% 31 3.81% 5447 2.59%
19 481 4.20% 463 4.23% 467 4.22% 79 2.74% 35 4.31% 4971 2.36%
20 464 4.05% 446 4.08% 450 4.07% 58 2.01% 36 4.43% 4381 2.08%
21 484 4.23% 459 4.20% 467 4.22% 66 2.29% 44 5.41% 5306 2.52%
22 379 3.31% 361 3.30% 359 3.24% 121 4.19% 88 10.82% 4859 2.31%
23 369 3.22% 322 2.94% 352 3.18% 75 2.60% 45 5.54% 4938 2.35%
24 481 4.20% 472 4.31% 472 4.26% 130 4.50% 100 12.30% 7223 3.43%
25 301 2.63% 291 2.66% 292 2.64% 78 2.70% 44 5.41% 6706 3.19%
26 253 2.21% 239 2.18% 232 2.10% 77 2.67% 41 5.04% 6151 2.92%
27 336 2.93% 327 2.99% 327 2.95% 72 2.49% 35 4.31% 4545 2.16%
28 616 5.38% 601 5.49% 601 5.43% 158 5.47% 115 14.15% 4299 2.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 398 3.48% 12 345 3.15% 13 385 3.48% 313 8752 4.16%
1 18 511 4.46% 17 489 4.47% 17 501 4.53% 412 11534 5.48%
2 16 454 3.97% 15 436 3.99% 15 440 3.98% 259 7242 3.44%
3 13 381 3.33% 12 356 3.25% 12 359 3.24% 328 9186 4.37%
4 15 426 3.72% 14 400 3.66% 14 409 3.70% 279 7798 3.71%
5 13 374 3.27% 12 360 3.29% 13 364 3.29% 210 5886 2.80%
6 17 476 4.16% 15 445 4.07% 16 449 4.06% 219 6125 2.91%
7 15 435 3.80% 14 415 3.79% 14 416 3.76% 275 7701 3.66%
8 12 359 3.14% 12 338 3.09% 12 336 3.04% 179 5017 2.38%
9 15 443 3.87% 15 422 3.86% 15 428 3.87% 316 8853 4.21%
10 18 531 4.64% 18 519 4.74% 18 521 4.71% 243 6808 3.23%
11 17 503 4.39% 17 482 4.41% 17 482 4.36% 216 6045 2.87%
12 15 435 3.80% 14 414 3.78% 15 422 3.81% 248 6952 3.30%
13 18 504 4.40% 17 483 4.41% 17 481 4.35% 266 7461 3.55%
14 17 478 4.17% 16 457 4.18% 16 459 4.15% 391 10947 5.20%
15 24 695 6.07% 24 679 6.21% 24 674 6.09% 659 18446 8.77%
16 19 538 4.70% 18 513 4.69% 18 522 4.72% 521 14588 6.93%
17 16 452 3.95% 15 439 4.01% 15 440 3.98% 332 9291 4.41%
18 20 586 5.12% 20 563 5.15% 20 572 5.17% 441 12357 5.87%
19 16 462 4.03% 15 440 4.02% 16 450 4.07% 277 7767 3.69%
20 15 435 3.80% 15 420 3.84% 15 423 3.82% 289 8089 3.84%
21 18 516 4.51% 17 502 4.59% 18 507 4.58% 267 7474 3.55%
22 12 345 3.01% 11 335 3.06% 11 331 2.99% 274 7666 3.64%
23 25 713 6.23% 24 689 6.30% 24 696 6.29% 302 8465 4.02%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 8538 74.57% 4578 2.18% /
2 428 3.74% 3977 1.89% /webalizer/
3 402 3.51% 43498 20.67% /webalizer/usage_200911.html
4 308 2.69% 32658 15.52% /webalizer/usage_200910.html
5 256 2.24% 27470 13.05% /webalizer/usage_200909.html
6 225 1.97% 26863 12.76% /webalizer/usage_200908.html
7 223 1.95% 18191 8.64% /webalizer/usage_200906.html
8 206 1.80% 19553 9.29% /webalizer/usage_201001.html
9 90 0.79% 8883 4.22% /webalizer/usage_200912.html
10 84 0.73% 8153 3.87% /webalizer/usage_201002.html
11 47 0.41% 4141 1.97% /webalizer//usage_201001.html
12 33 0.29% 3716 1.77% /webalizer/usage_200907.html
13 23 0.20% 2115 1.01% /webalizer/usage_200905.html
14 21 0.18% 2151 1.02% /webalizer/usage_200904.html
15 12 0.10% 1245 0.59% /webalizer//usage_201002.html
16 11 0.10% 1 0.00% /icons/blank.gif
17 9 0.08% 2 0.00% /icons/back.gif
18 8 0.07% 2 0.00% /icons/folder.gif
19 6 0.05% 56 0.03% /webalizer////
20 5 0.04% 114 0.05% /webalizer///usage_200911.html
21 5 0.04% 9 0.00% /webalizer/ctry_usage_201001.png
22 5 0.04% 8 0.00% /webalizer/hourly_usage_201001.png
23 4 0.03% 11 0.01% /webalizer/daily_usage_201001.png
24 4 0.03% 10 0.00% /webalizer/usage.png
25 3 0.03% 114 0.05% /webalizer///usage_201001.html
26 3 0.03% 0 0.00% /webalizer//usage_200911.html
27 3 0.03% 5 0.00% /webalizer/ctry_usage_200906.png
28 3 0.03% 0 0.00% /webalizer/daily_usage_200909.png
29 3 0.03% 4 0.00% /webalizer/daily_usage_200911.png
30 3 0.03% 2 0.00% /webalizer/hourly_usage_200906.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 402 3.51% 43498 20.67% /webalizer/usage_200911.html
2 308 2.69% 32658 15.52% /webalizer/usage_200910.html
3 256 2.24% 27470 13.05% /webalizer/usage_200909.html
4 225 1.97% 26863 12.76% /webalizer/usage_200908.html
5 206 1.80% 19553 9.29% /webalizer/usage_201001.html
6 223 1.95% 18191 8.64% /webalizer/usage_200906.html
7 90 0.79% 8883 4.22% /webalizer/usage_200912.html
8 84 0.73% 8153 3.87% /webalizer/usage_201002.html
9 8538 74.57% 4578 2.18% /
10 47 0.41% 4141 1.97% /webalizer//usage_201001.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 8538 74.57% 1742 61.62% /
2 402 3.51% 338 11.96% /webalizer/usage_200911.html
3 308 2.69% 140 4.95% /webalizer/usage_200910.html
4 206 1.80% 130 4.60% /webalizer/usage_201001.html
5 225 1.97% 112 3.96% /webalizer/usage_200908.html
6 223 1.95% 106 3.75% /webalizer/usage_200906.html
7 256 2.24% 96 3.40% /webalizer/usage_200909.html
8 84 0.73% 50 1.77% /webalizer/usage_201002.html
9 90 0.79% 35 1.24% /webalizer/usage_200912.html
10 428 3.74% 16 0.57% /webalizer/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 8538 74.57% 1732 61.35% /
2 402 3.51% 339 12.01% /webalizer/usage_200911.html
3 308 2.69% 207 7.33% /webalizer/usage_200910.html
4 206 1.80% 140 4.96% /webalizer/usage_201001.html
5 256 2.24% 85 3.01% /webalizer/usage_200909.html
6 225 1.97% 84 2.98% /webalizer/usage_200908.html
7 90 0.79% 45 1.59% /webalizer/usage_200912.html
8 84 0.73% 45 1.59% /webalizer/usage_201002.html
9 428 3.74% 40 1.42% /webalizer/
10 223 1.95% 33 1.17% /webalizer/usage_200906.html

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 3496 30.53% 3496 31.95% 2236 1.06% 307 10.63% 71.246.50.28
2 970 8.47% 970 8.87% 0 0.00% 11 0.38% 212.235.107.35
3 854 7.46% 854 7.81% 546 0.26% 39 1.35% 81.227.178.214
4 351 3.07% 351 3.21% 225 0.11% 14 0.48% 217.20.115.157
5 341 2.98% 341 3.12% 218 0.10% 309 10.70% 174.133.197.242
6 319 2.79% 319 2.92% 20778 9.87% 15 0.52% 188.72.199.11
7 292 2.55% 292 2.67% 33283 15.82% 292 10.11% 89.149.209.68
8 280 2.45% 280 2.56% 179 0.09% 4 0.14% 69.60.117.183
9 220 1.92% 220 2.01% 26781 12.73% 58 2.01% 95.169.186.47
10 132 1.15% 132 1.21% 1227 0.58% 3 0.10% 24.231.35.130
11 128 1.12% 128 1.17% 15586 7.41% 32 1.11% 95.169.190.182
12 122 1.07% 122 1.12% 78 0.04% 36 1.25% 66.246.72.175
13 120 1.05% 120 1.10% 77 0.04% 27 0.94% 216.118.117.93
14 117 1.02% 86 0.79% 1519 0.72% 7 0.24% 77.244.212.231
15 111 0.97% 111 1.01% 71 0.03% 46 1.59% 208.53.168.5
16 108 0.94% 108 0.99% 1003 0.48% 48 1.66% 66.29.115.8
17 104 0.91% 104 0.95% 66 0.03% 2 0.07% 200.238.83.49
18 100 0.87% 100 0.91% 64 0.03% 8 0.28% 64.57.64.137
19 97 0.85% 97 0.89% 111 0.05% 1 0.03% 83.9.20.36
20 96 0.84% 96 0.88% 61 0.03% 32 1.11% 204.14.110.100
21 95 0.83% 95 0.87% 11230 5.34% 40 1.39% 213.180.209.124
22 91 0.79% 91 0.83% 58 0.03% 28 0.97% 70.86.178.226
23 76 0.66% 76 0.69% 9058 4.30% 36 1.25% 77.88.19.81
24 70 0.61% 70 0.64% 45 0.02% 2 0.07% 79.106.109.8
25 69 0.60% 23 0.21% 1100 0.52% 38 1.32% 67.195.114.245
26 66 0.58% 66 0.60% 613 0.29% 1 0.03% 24.231.43.95
27 64 0.56% 0 0.00% 229 0.11% 32 1.11% 67.218.116.134
28 55 0.48% 0 0.00% 197 0.09% 0 0.00% 124.115.6.10
29 55 0.48% 55 0.50% 35 0.02% 2 0.07% 202.108.50.71
30 40 0.35% 40 0.37% 4716 2.24% 5 0.17% 89.111.184.172

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 2.55% 292 2.67% 33283 15.82% 292 10.11% 89.149.209.68
2 220 1.92% 220 2.01% 26781 12.73% 58 2.01% 95.169.186.47
3 319 2.79% 319 2.92% 20778 9.87% 15 0.52% 188.72.199.11
4 128 1.12% 128 1.17% 15586 7.41% 32 1.11% 95.169.190.182
5 95 0.83% 95 0.87% 11230 5.34% 40 1.39% 213.180.209.124
6 76 0.66% 76 0.69% 9058 4.30% 36 1.25% 77.88.19.81
7 40 0.35% 40 0.37% 4716 2.24% 5 0.17% 89.111.184.172
8 25 0.22% 25 0.23% 3017 1.43% 9 0.31% 74.70.176.236
9 22 0.19% 22 0.20% 2739 1.30% 22 0.76% 67.205.74.21
10 3496 30.53% 3496 31.95% 2236 1.06% 307 10.63% 71.246.50.28

Top 30 of 1320 Total Referrers
# Hits Referrer
1 1457 12.72% - (Direct Request)
2 223 1.95% http://black-pussy.3x-pussy.com/
3 217 1.90% http://signx.info
4 217 1.90% http://skylta.com
5 170 1.48% http://byme.se
6 166 1.45% http://how-to-get-boyfriend-back-in7days.blogspot.com
7 160 1.40% http://www.google.com/m/search
8 140 1.22% http://badcompany2.se
9 124 1.08% http://www.roundandbrownreview.info/
10 110 0.96% http://www.extenzedoesitwork.com/
11 110 0.96% http://www.valuedpoker.com
12 102 0.89% http://asian-pussy.3x-pussy.com/
13 102 0.89% http://valium.abix.net
14 100 0.87% http://dombugc.0lx.net/forum/index.php
15 96 0.84% http://ultram.abix.net
16 89 0.78% http://ebony-pussy.3x-pussy.com/
17 80 0.70% http://
18 80 0.70% http://www.automarecords.com
19 71 0.62% http://mrasianporn.com/
20 70 0.61% http://www.beach-quotes.com
21 66 0.58% http://realitykings.50milfs.com/
22 63 0.55% http://www.netvibes.com/cheapautoinsurancequote
23 60 0.52% http://sound.projecta10.net
24 60 0.52% http://www.echo2k.com
25 57 0.50% http://www.extenze.us/
26 55 0.48% http://vigrxplus.co.nz
27 55 0.48% http://www.extenze.us
28 43 0.38% http://www.mikesapartmentreview.com/
29 43 0.38% http://www.zipidee.com/zipideePrevieweBooks.aspx
30 42 0.37% http://www.mhp.net/search.php

Top 20 of 121 Total Search Strings
# Hits Search String
1 5 3.01% proxy or proxies or socks5 or http or socks4 \2009\
2 4 2.41% 220.196.42.37:80
3 3 1.81% 122.252.56.6:80
4 3 1.81% 125.160.16.11:80
5 3 1.81% 200.37.116.146:80
6 3 1.81% 203.188.197.9:25
7 3 1.81% 209.40.202.135:80
8 3 1.81% 213.241.71.163:80
9 3 1.81% 59.39.145.178:3128
10 3 1.81% 67.86.28.10:15337
11 3 1.81% http://go65oglestrim.com
12 2 1.20% 118.98.172.173:8080
13 2 1.20% 123.108.103.206:80
14 2 1.20% 125.160.18.67:80
15 2 1.20% 125.167.140.133:3128
16 2 1.20% 187.6.48.35:3128
17 2 1.20% 189.91.131.230:6588
18 2 1.20% 200.43.141.174:8080
19 2 1.20% 201.253.106.90:3128
20 2 1.20% 207.46.248.16:119

Top 15 of 376 Total User Agents
# Hits User Agent
1 1749 15.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1429 12.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 530 4.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 432 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 319 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 285 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 171 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5
8 142 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 129 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 121 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 115 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 114 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 113 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 108 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 107 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11450 100.00% 10945 100.04% 210450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20