Usage Statistics for wireless168.com

Summary Period: March 2010
Generated 01-Apr-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 13915
Total Files 13281
Total Pages 13295
Total Visits 3519
Total KBytes 186592
Total Unique Sites 1057
Total Unique URLs 70
Total Unique Referrers 556
Total Unique User Agents 400
. Avg Max
Hits per Hour 18 366
Hits per Day 448 952
Files per Day 428 938
Pages per Day 428 936
Sites per Day 34 232
Visits per Day 113 299
KBytes per Day 6019 11298
Hits by Response Code
Code 200 - OK 95.44% 13281
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.75% 105
Code 404 - Not Found 3.76% 523

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 366 2.63% 351 2.64% 354 2.66% 73 2.07% 35 3.31% 3804 2.04%
2 417 3.00% 404 3.04% 405 3.05% 96 2.73% 51 4.82% 4249 2.28%
3 831 5.97% 818 6.16% 819 6.16% 98 2.78% 54 5.11% 8568 4.59%
4 729 5.24% 712 5.36% 716 5.39% 105 2.98% 42 3.97% 9771 5.24%
5 952 6.84% 938 7.06% 936 7.04% 126 3.58% 55 5.20% 11298 6.05%
6 427 3.07% 383 2.88% 383 2.88% 89 2.53% 42 3.97% 7719 4.14%
7 418 3.00% 375 2.82% 377 2.84% 90 2.56% 45 4.26% 5875 3.15%
8 411 2.95% 384 2.89% 382 2.87% 89 2.53% 53 5.01% 5651 3.03%
9 369 2.65% 355 2.67% 349 2.63% 122 3.47% 43 4.07% 9289 4.98%
10 290 2.08% 275 2.07% 278 2.09% 155 4.40% 62 5.87% 8082 4.33%
11 220 1.58% 176 1.33% 174 1.31% 139 3.95% 69 6.53% 5910 3.17%
12 231 1.66% 217 1.63% 218 1.64% 97 2.76% 68 6.43% 7482 4.01%
13 480 3.45% 465 3.50% 469 3.53% 83 2.36% 55 5.20% 5404 2.90%
14 826 5.94% 731 5.50% 729 5.48% 73 2.07% 47 4.45% 8728 4.68%
15 353 2.54% 334 2.51% 329 2.47% 92 2.61% 61 5.77% 6416 3.44%
16 142 1.02% 126 0.95% 128 0.96% 57 1.62% 53 5.01% 3884 2.08%
17 179 1.29% 165 1.24% 164 1.23% 54 1.53% 50 4.73% 4973 2.67%
18 517 3.72% 498 3.75% 499 3.75% 75 2.13% 62 5.87% 10847 5.81%
19 528 3.79% 514 3.87% 514 3.87% 211 6.00% 152 14.38% 6208 3.33%
20 331 2.38% 313 2.36% 315 2.37% 77 2.19% 41 3.88% 3971 2.13%
21 654 4.70% 643 4.84% 644 4.84% 158 4.49% 37 3.50% 3324 1.78%
22 532 3.82% 522 3.93% 522 3.93% 102 2.90% 29 2.74% 2482 1.33%
23 634 4.56% 612 4.61% 616 4.63% 149 4.23% 63 5.96% 3275 1.76%
24 418 3.00% 402 3.03% 404 3.04% 163 4.63% 73 6.91% 8826 4.73%
25 417 3.00% 406 3.06% 403 3.03% 118 3.35% 49 4.64% 3126 1.68%
26 635 4.56% 618 4.65% 620 4.66% 94 2.67% 43 4.07% 6381 3.42%
27 350 2.52% 337 2.54% 335 2.52% 109 3.10% 46 4.35% 2751 1.47%
28 315 2.26% 303 2.28% 300 2.26% 117 3.32% 56 5.30% 6841 3.67%
29 173 1.24% 161 1.21% 164 1.23% 58 1.65% 34 3.22% 3287 1.76%
30 428 3.08% 415 3.12% 418 3.14% 299 8.50% 232 21.95% 4329 2.32%
31 342 2.46% 328 2.47% 331 2.49% 163 4.63% 143 13.53% 3842 2.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 780 5.61% 24 756 5.69% 24 756 5.69% 479 14859 7.96%
1 18 584 4.20% 18 566 4.26% 18 569 4.28% 239 7398 3.96%
2 10 323 2.32% 10 311 2.34% 10 314 2.36% 157 4865 2.61%
3 16 517 3.72% 15 485 3.65% 15 474 3.57% 196 6061 3.25%
4 20 626 4.50% 19 592 4.46% 18 588 4.42% 175 5418 2.90%
5 14 461 3.31% 14 439 3.31% 13 433 3.26% 174 5408 2.90%
6 28 884 6.35% 27 849 6.39% 27 852 6.41% 333 10323 5.53%
7 25 788 5.66% 24 768 5.78% 24 764 5.75% 270 8366 4.48%
8 29 907 6.52% 28 873 6.57% 28 873 6.57% 300 9289 4.98%
9 18 585 4.20% 17 550 4.14% 17 554 4.17% 325 10070 5.40%
10 15 491 3.53% 14 454 3.42% 14 455 3.42% 199 6184 3.31%
11 13 415 2.98% 12 391 2.94% 12 391 2.94% 179 5554 2.98%
12 13 410 2.95% 11 370 2.79% 12 373 2.81% 183 5683 3.05%
13 17 531 3.82% 16 502 3.78% 16 507 3.81% 177 5475 2.93%
14 13 408 2.93% 12 378 2.85% 12 383 2.88% 174 5404 2.90%
15 14 453 3.26% 13 426 3.21% 13 425 3.20% 232 7186 3.85%
16 16 500 3.59% 14 459 3.46% 14 463 3.48% 338 10474 5.61%
17 25 782 5.62% 24 759 5.71% 24 758 5.70% 411 12734 6.82%
18 15 479 3.44% 14 456 3.43% 14 458 3.44% 252 7803 4.18%
19 13 426 3.06% 13 410 3.09% 13 409 3.08% 184 5704 3.06%
20 17 527 3.79% 16 512 3.86% 16 514 3.87% 225 6982 3.74%
21 17 533 3.83% 16 519 3.91% 16 520 3.91% 261 8090 4.34%
22 15 490 3.52% 15 466 3.51% 14 464 3.49% 195 6042 3.24%
23 32 1015 7.29% 31 990 7.45% 32 998 7.51% 362 11219 6.01%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 9402 67.57% 5482 2.94% /
2 2143 15.40% 31374 16.81% /webalizer/usage_201003.html
3 305 2.19% 28321 15.18% /webalizer/usage_201001.html
4 231 1.66% 23397 12.54% /webalizer/usage_200910.html
5 227 1.63% 21612 11.58% /webalizer/usage_200908.html
6 174 1.25% 19072 10.22% /webalizer/usage_200909.html
7 168 1.21% 9765 5.23% /webalizer/usage_200906.html
8 130 0.93% 13059 7.00% /webalizer/usage_200912.html
9 127 0.91% 13168 7.06% /webalizer/usage_201002.html
10 120 0.86% 12193 6.53% /webalizer/usage_200911.html
11 98 0.70% 3032 1.63% /webalizer/usage_200907.html
12 77 0.55% 749 0.40% /webalizer/
13 10 0.07% 1 0.00% /icons/back.gif
14 10 0.07% 1113 0.60% /webalizer/usage_200905.html
15 9 0.06% 2 0.00% /icons/folder.gif
16 8 0.06% 1 0.00% /icons/blank.gif
17 8 0.06% 11 0.01% /webalizer/daily_usage_200906.png
18 7 0.05% 17 0.01% /webalizer/ctry_usage_200909.png
19 7 0.05% 717 0.38% /webalizer/usage_200904.html
20 6 0.04% 229 0.12% /webalizer//usage_200912.html
21 6 0.04% 9 0.01% /webalizer/ctry_usage_200905.png
22 6 0.04% 7 0.00% /webalizer/hourly_usage_200909.png
23 6 0.04% 2 0.00% /webalizer/hourly_usage_200912.png
24 5 0.04% 4 0.00% /webalizer/daily_usage_200907.png
25 5 0.04% 4 0.00% /webalizer/daily_usage_200912.png
26 5 0.04% 4 0.00% /webalizer/hourly_usage_200905.png
27 5 0.04% 2 0.00% /webalizer/hourly_usage_200910.png
28 5 0.04% 13 0.01% /webalizer/usage.png
29 4 0.03% 342 0.18% /webalizer///usage_200911.html
30 4 0.03% 3 0.00% /webalizer/ctry_usage_200910.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 2143 15.40% 31374 16.81% /webalizer/usage_201003.html
2 305 2.19% 28321 15.18% /webalizer/usage_201001.html
3 231 1.66% 23397 12.54% /webalizer/usage_200910.html
4 227 1.63% 21612 11.58% /webalizer/usage_200908.html
5 174 1.25% 19072 10.22% /webalizer/usage_200909.html
6 127 0.91% 13168 7.06% /webalizer/usage_201002.html
7 130 0.93% 13059 7.00% /webalizer/usage_200912.html
8 120 0.86% 12193 6.53% /webalizer/usage_200911.html
9 168 1.21% 9765 5.23% /webalizer/usage_200906.html
10 9402 67.57% 5482 2.94% /

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 9402 67.57% 2488 71.00% /
2 305 2.19% 225 6.42% /webalizer/usage_201001.html
3 227 1.63% 130 3.71% /webalizer/usage_200908.html
4 231 1.66% 123 3.51% /webalizer/usage_200910.html
5 127 0.91% 110 3.14% /webalizer/usage_201002.html
6 174 1.25% 92 2.63% /webalizer/usage_200909.html
7 120 0.86% 78 2.23% /webalizer/usage_200911.html
8 130 0.93% 75 2.14% /webalizer/usage_200912.html
9 168 1.21% 64 1.83% /webalizer/usage_200906.html
10 2143 15.40% 50 1.43% /webalizer/usage_201003.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 9402 67.57% 2376 69.99% /
2 305 2.19% 226 6.66% /webalizer/usage_201001.html
3 231 1.66% 140 4.12% /webalizer/usage_200910.html
4 227 1.63% 113 3.33% /webalizer/usage_200908.html
5 127 0.91% 107 3.15% /webalizer/usage_201002.html
6 174 1.25% 103 3.03% /webalizer/usage_200909.html
7 130 0.93% 103 3.03% /webalizer/usage_200912.html
8 120 0.86% 70 2.06% /webalizer/usage_200911.html
9 2143 15.40% 48 1.41% /webalizer/usage_201003.html
10 77 0.55% 35 1.03% /webalizer/

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 2389 17.17% 2389 17.99% 1528 0.82% 217 6.17% 71.246.50.28
2 2092 15.03% 2092 15.75% 26127 14.00% 6 0.17% 91.121.163.92
3 1399 10.05% 1399 10.53% 895 0.48% 236 6.71% 71.189.45.189
4 797 5.73% 797 6.00% 510 0.27% 74 2.10% 71.177.195.218
5 360 2.59% 360 2.71% 230 0.12% 111 3.15% 204.10.137.48
6 338 2.43% 338 2.54% 216 0.12% 92 2.61% 70.86.178.226
7 299 2.15% 299 2.25% 191 0.10% 99 2.81% 216.118.117.93
8 240 1.72% 240 1.81% 4604 2.47% 15 0.43% 77.244.212.231
9 224 1.61% 224 1.69% 143 0.08% 224 6.37% 174.133.197.242
10 188 1.35% 188 1.42% 120 0.06% 61 1.73% 204.14.110.100
11 155 1.11% 155 1.17% 1143 0.61% 81 2.30% 66.246.252.73
12 143 1.03% 143 1.08% 1731 0.93% 102 2.90% 66.29.115.8
13 138 0.99% 138 1.04% 193 0.10% 65 1.85% 66.246.72.175
14 132 0.95% 132 0.99% 84 0.05% 10 0.28% 80.217.40.254
15 131 0.94% 131 0.99% 84 0.04% 9 0.26% 217.20.115.157
16 121 0.87% 0 0.00% 434 0.23% 0 0.00% 98.65.244.129
17 100 0.72% 100 0.75% 64 0.03% 1 0.03% 208.44.165.194
18 100 0.72% 100 0.75% 0 0.00% 1 0.03% 70.119.127.49
19 100 0.72% 100 0.75% 63 0.03% 1 0.03% 81.171.234.51
20 89 0.64% 89 0.67% 10531 5.64% 54 1.53% 213.180.209.124
21 83 0.60% 83 0.62% 53 0.03% 5 0.14% 64.57.64.137
22 82 0.59% 82 0.62% 52 0.03% 4 0.11% 79.106.109.10
23 79 0.57% 79 0.59% 9628 5.16% 24 0.68% 95.169.186.47
24 61 0.44% 61 0.46% 39 0.02% 4 0.11% 94.178.38.77
25 60 0.43% 28 0.21% 835 0.45% 30 0.85% 67.195.112.236
26 60 0.43% 60 0.45% 31 0.02% 13 0.37% 80.153.114.208
27 60 0.43% 60 0.45% 7306 3.92% 15 0.43% 95.169.190.182
28 59 0.42% 59 0.44% 6737 3.61% 54 1.53% 89.149.209.68
29 57 0.41% 0 0.00% 204 0.11% 0 0.00% 124.115.6.10
30 56 0.40% 56 0.42% 36 0.02% 2 0.06% 78.49.151.65

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2092 15.03% 2092 15.75% 26127 14.00% 6 0.17% 91.121.163.92
2 89 0.64% 89 0.67% 10531 5.64% 54 1.53% 213.180.209.124
3 79 0.57% 79 0.59% 9628 5.16% 24 0.68% 95.169.186.47
4 60 0.43% 60 0.45% 7306 3.92% 15 0.43% 95.169.190.182
5 59 0.42% 59 0.44% 6737 3.61% 54 1.53% 89.149.209.68
6 56 0.40% 56 0.42% 6377 3.42% 56 1.59% 93.174.93.104
7 47 0.34% 47 0.35% 5861 3.14% 45 1.28% 213.180.209.125
8 240 1.72% 240 1.81% 4604 2.47% 15 0.43% 77.244.212.231
9 38 0.27% 38 0.29% 4024 2.16% 38 1.08% 94.102.63.60
10 38 0.27% 38 0.29% 4021 2.15% 3 0.09% 94.45.168.155

Top 30 of 556 Total Referrers
# Hits Referrer
1 1358 9.76% - (Direct Request)
2 697 5.01% http://bizuteria-artystyczna.kom.pl
3 349 2.51% http://bizuteria-slubna.ltd.pl
4 349 2.51% http://www.filmiki.trendygaleria.pl/
5 349 2.51% http://www.mile.ebonysexrocks.com/
6 348 2.50% http://www.videos.seo-linki.pl/
7 249 1.79% http://roundandbrownreview.info/
8 156 1.12% http://hotel.tres.rimini.it
9 142 1.02% http://mr-big-dicks-hot-chicks.net/
10 142 1.02% http://www.bangbros-pass.com/
11 141 1.01% http://www.maturesexmilfs.com/mature-porn/
12 138 0.99% http://assparadereview.info/
13 135 0.97% http://www.doktor-info.de/aerzte/
14 135 0.97% http://www.maturesexmilfs.com/mature-pussy/
15 134 0.96% http://giochi-e-console.studioalesi.it
16 134 0.96% http://nude-celebs.nakedcelebscity.com/
17 134 0.96% http://valium.abix.net
18 133 0.96% http://www.gedichte-treff.de/
19 112 0.80% http://www.info-pflege.de/pages/top100/altenheime.php
20 112 0.80% http://www.versicherungen-treff.de
21 110 0.79% http://www.online-pharmacy-123.com
22 108 0.78% http://www.extenze.us/
23 100 0.72% http://bedroomfurnitureshowcase.com/
24 100 0.72% http://dellahenr.0lx.net/forum/index.php
25 100 0.72% http://elekofe.fiz.su/kf/lewinski-blue-325.htm
26 91 0.65% http://www.google.com/m/search
27 81 0.58% http://www.bangbros-review.com/
28 80 0.57% http://reality-kings.50milfs.com/
29 76 0.55% http://www.milf-lesson.org/
30 69 0.50% http://assparadereview.info/round-ass.html

Top 20 of 83 Total Search Strings
# Hits Search String
1 4 4.12% 89.189.85.99:80
2 3 3.09% 72.246.126.120:80
3 2 2.06% 120.50.57.241:3128
4 2 2.06% 125.160.18.56:80
5 2 2.06% 187.5.20.236:6588
6 2 2.06% 200.48.170.222:3128
7 2 2.06% 201.47.41.168:3128
8 2 2.06% 61.15.222.90:808
9 2 2.06% 64.15.155.154:8080
10 2 2.06% 72.246.127.203:80
11 2 2.06% usage_200912 html
12 1 1.03% 110.138.239.88:8080
13 1 1.03% 118.96.147.89:3128
14 1 1.03% 118.98.170.109:8080
15 1 1.03% 119.6.253.31:8000
16 1 1.03% 121.58.96.10:3128
17 1 1.03% 125.160.18.10:80
18 1 1.03% 125.160.18.25:80
19 1 1.03% 125.160.18.27:80
20 1 1.03% 140.174.24.75:80

Top 15 of 400 Total User Agents
# Hits User Agent
1 2351 16.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 578 4.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 379 2.72% Netscape 6.0; WinNT6.1
4 356 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 185 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 143 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 129 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 121 0.87% Googlebot-Image/1.0
9 119 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 103 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 101 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellahenr.0lx.net/forum/index.php?p=139; air boat tours florida)
13 100 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elekofe.fiz.su/kf/lewinski-blue-325.htm; lewinski blue dress)
14 99 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 95 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13915 100.00% 13286 100.04% 186592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20